Welcome to WorldOfCEOs! Today, we explore the richest person in India for 2024. This article offers a comprehensive look into their net worth, age, and the sources of their immense wealth. Stay tuned for an in-depth analysis that will keep you updated on the financial powerhouses of India.
Our List of 50+ The Richest Person In India 2024
Here’s a comprehensive table of the richest people in India for 2024, showcasing their names, ages, nationalities, and sources of wealth:
Rank | Name | Age | Net Worth | Source of Wealth |
1 | Mukesh Ambani | 66 | $116B | Diversified (Reliance Industries) |
2 | Gautam Adani | 61 | $84B | Infrastructure, Commodities |
3 | Shiv Nadar | 78 | $36.9B | Software Services (HCL Technologies) |
4 | Savitri Jindal | 74 | $33.5B | Steel (JSW Group) |
5 | Dilip Shanghvi | 68 | $26.7B | Pharmaceuticals (Sun Pharmaceutical Industries) |
6 | Cyrus Poonawalla | 82 | $21.3B | Vaccines (Serum Institute of India) |
7 | Kushal Pal Singh | 92 | $20.9B | Real Estate (DLF Limited) |
8 | Kumar Birla | 56 | $19.7B | Diversified (Aditya Birla Group) |
9 | Radhakishan Damani | 69 | $17.6B | Retail (Avenue Supermarkets) |
10 | Lakshmi Mittal | 73 | $16.4B | Steel (ArcelorMittal) |
11 | Ravi Jaipuria | 69 | $16.2B | Beverages, Fast Food (RJ Corp) |
12 | Uday Kotak | 65 | $13.3B | Banking (Kotak Mahindra Bank) |
13 | Azim Premji | 78 | $12B | Technology (Wipro) |
14 | Mangal Prabhat Lodha | 68 | $10.4B | Real Estate (Lodha Group) |
15 | Pankaj Patel | 71 | $9.5B | Pharmaceuticals (Zydus Lifesciences) |
16 | Sunil Mittal | 66 | $9.2B | Telecommunications (Bharti Airtel) |
17 | Rekha Jhunjhunwala | N/A | $8.5B | Investments |
18 | Hasmukh Chudgar & Family | 84 | $7.7B | Pharmaceuticals (Intas Pharmaceuticals) |
19 | M.A. Yusuff Ali | 68 | $7.6B | Retail (LuLu Group International) |
20 | Gopikishan Damani | N/A | $7B | Retail (Avenue Supermarkets) |
21 | Benu Gopal Bangur | 86 | $6.8B | Cement (Shree Cement) |
22 | Vikram Lal & Family | 79 | $6.7B | Automotive (Eicher Motors) |
23 | Murali Divi & Family | 72 | $6.2B | Pharmaceuticals (Divi’s Labs) |
24 | Rajan Mittal | 67 | $6B | Telecommunications (Bharti Airtel) |
25 | Rakesh Mittal | 66 | $6B | Telecommunications (Bharti Airtel) |
26 | Kiran Mazumdar-Shaw | 71 | $5.8B | Biotechnology (Biocon) |
27 | Baba Kalyani | 74 | $5.7B | Engineering (Bharat Forge) |
28 | Srichand Hinduja & Family | N/A | $5.5B | Diversified (Hinduja Group) |
29 | Hinduja Brothers | N/A | $5.5B | Diversified (Hinduja Group) |
30 | Anil Agarwal | 68 | $5.3B | Mining (Vedanta Resources) |
31 | Nandan Nilekani | 68 | $5B | Technology (Infosys) |
32 | K. Anji Reddy | N/A | $4.9B | Pharmaceuticals (Dr. Reddy’s Laboratories) |
33 | P.V. Ramprasad Reddy | N/A | $4.8B | Pharmaceuticals (Aurobindo Pharma) |
34 | Vijay Mallya | 68 | $4.6B | Beverages (United Breweries) |
35 | Nusli Wadia | 79 | $4.5B | Consumer Goods (Wadia Group) |
36 | B. Ravi Pillai | 72 | $4.4B | Construction (RP Group) |
37 | Shashi & Ravi Ruia | N/A | $4.3B | Diversified (Essar Group) |
38 | Gautam Thapar | 63 | $4.2B | Energy (Avantha Group) |
39 | Venugopal Dhoot | 70 | $4.1B | Electronics (Videocon) |
40 | Manoj Bhargava | 71 | $4B | Energy Drinks (5-hour Energy) |
41 | Kushal Singh | N/A | $3.9B | Real Estate (DLF) |
42 | Nirav Modi | 53 | $3.8B | Jewelry (Firestar Diamond) |
43 | Adar Poonawalla | 43 | $3.7B | Pharmaceuticals (Serum Institute) |
44 | Vijay Shekhar Sharma | 45 | $3.6B | Fintech (Paytm) |
45 | Gurbachan Singh Dhingra | 70 | $3.5B | Paints (Berger Paints) |
46 | Anu Aga & Family | 81 | $3.4B | Engineering (Thermax) |
47 | Roshni Nadar Malhotra | 38 | $3.3B | Technology (HCL Technologies) |
48 | Rakesh Gangwal | 70 | $3.2B | Aviation (IndiGo) |
49 | N.R. Narayana Murthy | 77 | $3.1B | Technology (Infosys) |
50 | Acharya Balkrishna | 51 | $3B | Consumer Goods (Patanjali Ayurved) |
Source: https://www.forbes.com/billionaires/
Frequently Asked Question
How did Mukesh Ambani become the richest person in India?
Mukesh Ambani amassed his wealth primarily through his leadership at Reliance Industries, a conglomerate with interests in petrochemicals, oil refining, and telecom. The company’s success in launching Reliance Jio, a revolutionary telecom service, played a significant role in boosting Ambani’s net worth.
What industries dominate the wealth of India’s richest people?
India’s wealthiest individuals typically derive their wealth from sectors such as technology, real estate, pharmaceuticals, and retail. Notable examples include Shiv Nadar from HCL Technologies, who made his fortune in software services, and Dilip Shanghvi, the founder of Sun Pharmaceutical Industries.
What is the main source of wealth for Savitri Jindal & Family?
Savitri Jindal and her family derive their wealth primarily from the JSW Group, a major player in steel production and other industrial sectors. The Jindal family’s substantial holdings in this sector have significantly contributed to their overall wealth.
How did Gautam Adani’s net worth fluctuate recently?
Gautam Adani saw a significant fluctuation in his net worth due to a combination of factors including market volatility and regulatory challenges. Notably, his company, Adani Group, faced scrutiny following the Hindenburg Report, which initially led to a decline but was later countered by favorable court decisions and market rallies, boosting his wealth.
Who is the wealthiest woman in India?
Savitri Jindal is currently the wealthiest woman in India. She heads the Jindal Group, and her fortune is rooted in the steel and infrastructure sectors. Her leadership in the family business has propelled her to the top of the list among Indian women billionaires.
Which sectors are emerging among the new billionaires in India?
Emerging sectors among India’s new billionaires include fintech, e-commerce, and biotechnology. Companies like Paytm and Biocon have seen their founders, such as Vijay Shekhar Sharma and Kiran Mazumdar-Shaw, rise in wealth due to the rapid growth and innovation in these industries.
What are the philanthropic activities of India’s billionaires?
Many of India’s billionaires are known for their significant contributions to philanthropy. For example, Azim Premji has donated billions through the Azim Premji Foundation focusing on education, while Mukesh Ambani has invested heavily in healthcare and rural development through the Reliance Foundation.
How does real estate contribute to the wealth of Indian billionaires?
Real estate remains a critical source of wealth for many Indian billionaires. Figures like Kushal Pal Singh of DLF Limited have accumulated substantial fortunes through extensive property development and management across India, which continues to be a lucrative sector.
Conclusion
In summary, the top 50 richest individuals in India for 2024 represent a diverse range of industries, from technology and pharmaceuticals to real estate and retail.
Their wealth not only shapes the national economy but also has significant global implications. For more detailed profiles and the latest updates on their financial journeys, visit worldofceos.com.